Friday Report - August 1, 2008
Complete details on the July market activity will be posted next week. This update covers the activity for the period of July 1 - July 30 2008
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 1,249 | 1,436 | (13%) |
| New Listings Added | 2,478 | 2,436 | 1.7% |
| Inventory | 6,260 | N/A | N/A |
| Sales to New Listings | 50% | 59% | (9%) |
| Sales to Inventory | 20% | N/A | N/A |
| Calgary Metro - Condominium |
2008 | 2007 | % Change |
| Sales | 510 | 585 | (12.8%) |
| New Listings Added | 1,122 | 1,073 | 4.6% |
| Inventory | 2,964 | N/A | N/A |
| Sales to New Listings | 45% | 55% | (10%) |
| Sales to Inventory | 17% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on July 31, 2008.


I'm committed to helping my clients buy, sell and enjoy their homes and I strive to provide an added level of value and service at every stage of the Real Estate transaction. 