10
Oct
Friday Report - October 10, 2008
Posted by: Michael Bladon / Category: News & Statistics, statisticsThis update covers the activity for the period of October 1 - October 8, 2008
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 251 | 263 | (4.5%) |
| New Listings Added | 718 | 716 | 0.2% |
| Inventory | 5,543 | N/A | N/A |
| Sales to New Listings | 35 | 37% | (2%) |
| Sales to Inventory | 5% | N/A | N/A |
| Calgary Metro - Condominium |
2008 | 2007 | % Change |
| Sales | 114 | 116 | (1.7%) |
| New Listings Added | 352 | 335 | 5% |
| Inventory | 2,754 | N/A | N/A |
| Sales to New Listings | 32% | 35% | (3%) |
| Sales to Inventory | 4% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on October 10, 2008.