Friday Report - October 31, 2008
This update covers the activity for the period of October 1 - October 29, 2008
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 736 | 1,035 | (28.8%) |
| New Listings Added | 2,147 | 2.404 | (10.6%) |
| Inventory | 5,727 | N/A | N/A |
| Sales to New Listings | 34% | 43% | (9%) |
| Sales to Inventory | 13% | N/A | N/A |
| Calgary Metro - Condominium |
2008 | 2007 | % Change |
| Sales | 371 | 459 | (19.2%) |
| New Listings Added | 993 | 1,114 | (10.8%) |
| Inventory | 2,777 | N/A | N/A |
| Sales to New Listings | 37% | 41% | (4%) |
| Sales to Inventory | 13% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on October 30, 2008.


I'm committed to helping my clients buy, sell and enjoy their homes and I strive to provide an added level of value and service at every stage of the Real Estate transaction. 