statistics
Friday Report - November 21, 2008
This update covers the activity for the period of November 1 - November 19, 2008
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 427 | 630 | (32.2%) |
| New Listings Added | 1,098 | 1,355 | (18.9%) |
| Inventory | 5,400 | N/A | N/A |
| Sales to New Listings | 39% | 45% | (6%) |
| Sales to Inventory | 8% | N/A | N/A |
| Calgary Metro - Condominium |
2008 | 2007 | % Change |
| Sales | 166 | 282 | (41.1%) |
| New Listings Added | 500 | 625 | (20%) |
| Inventory | 2,570 | N/A | N/A |
| Sales to New Listings | 33% | 45% | (12%) |
| Sales to Inventory | 6% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on November 21, 2008.
Friday Report - November 14, 2008
This update covers the activity for the period of November 1 - November 12, 2008
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 257 | 388 | (33.7%) |
| New Listings Added | 743 | 897 | (17.2%) |
| Inventory | 5,512 | N/A | N/A |
| Sales to New Listings | 35% | 43% | (8%) |
| Sales to Inventory | 5% | N/A | N/A |
| Calgary Metro - Condominium |
2008 | 2007 | % Change |
| Sales | 103 | 172 | (40.1%) |
| New Listings Added | 312 | 403 | (22.5%) |
| Inventory | 2,614 | N/A | N/A |
| Sales to New Listings | 33% | 43% | (10%) |
| Sales to Inventory | 4% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on November 14, 2008.
Home Buying Plans Unchanged, Renovations to Continue
A recent survey of Alberta Home Owners by RBC indicates that Canadians’ home buying plans have not changed in response to the activity in the stock markets during the past several weeks. 22% of Canadians surveyed are planning to purchase a home in the next two years (unchanged from January).
The survey also covers renovation plans, where Albertans are the most likely to renovate their home’s interiors (74%) spending an average of $12,422. The survey indicates that 23% would rather sell and move to another home than renovate their current home. See the full survey results here. (RBC Special Reports: RBC survey finds homebuying intentions hold steady)
Friday Report - October 31, 2008
This update covers the activity for the period of October 1 - October 29, 2008
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 736 | 1,035 | (28.8%) |
| New Listings Added | 2,147 | 2.404 | (10.6%) |
| Inventory | 5,727 | N/A | N/A |
| Sales to New Listings | 34% | 43% | (9%) |
| Sales to Inventory | 13% | N/A | N/A |
| Calgary Metro - Condominium |
2008 | 2007 | % Change |
| Sales | 371 | 459 | (19.2%) |
| New Listings Added | 993 | 1,114 | (10.8%) |
| Inventory | 2,777 | N/A | N/A |
| Sales to New Listings | 37% | 41% | (4%) |
| Sales to Inventory | 13% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on October 30, 2008.
Friday Report - October 24, 2008
This update covers the activity for the period of October 1 - October 21, 2008
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 577 | 761 | (24.2%) |
| New Listings Added | 1,706 | 1,916 | (10.9%) |
| Inventory | 5,711 | N/A | N/A |
| Sales to New Listings | 34% | 40% | (6%) |
| Sales to Inventory | 10% | N/A | N/A |
| Calgary Metro - Condominium |
2008 | 2007 | % Change |
| Sales | 280 | 345 | (18.8%) |
| New Listings Added | 783 | 860 | (8.9%) |
| Inventory | 2,764 | N/A | N/A |
| Sales to New Listings | 36% | 40% | (4%) |
| Sales to Inventory | 10% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on October 23, 2008.
Friday Report - October 17, 2008
This update covers the activity for the period of October 1 - October 14, 2008
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 251 | 263 | (4.5%) |
| New Listings Added | 395 | 490 | (19.4%) |
| Inventory | 5,649 | N/A | N/A |
| Sales to New Listings | 37% | 40% | (3%) |
| Sales to Inventory | 7% | N/A | N/A |
| Calgary Metro - Condominium |
2008 | 2007 | % Change |
| Sales | 186 | 210 | (11.4%) |
| New Listings Added | 535 | 565 | (5%) |
| Inventory | 2,791 | N/A | N/A |
| Sales to New Listings | 35% | 37% | (2%) |
| Sales to Inventory | 7% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on October 17, 2008.
Friday Report - October 10, 2008
This update covers the activity for the period of October 1 - October 8, 2008
| Calgary Metro - Single Family | 2008 | 2007 | % Change |
| Sales | 251 | 263 | (4.5%) |
| New Listings Added | 718 | 716 | 0.2% |
| Inventory | 5,543 | N/A | N/A |
| Sales to New Listings | 35 | 37% | (2%) |
| Sales to Inventory | 5% | N/A | N/A |
| Calgary Metro - Condominium |
2008 | 2007 | % Change |
| Sales | 114 | 116 | (1.7%) |
| New Listings Added | 352 | 335 | 5% |
| Inventory | 2,754 | N/A | N/A |
| Sales to New Listings | 32% | 35% | (3%) |
| Sales to Inventory | 4% | N/A | N/A |
This report is based on data made available by the Calgary Real Estate Board on October 10, 2008.
September 2008 Market Report
The Calgary Real Estate Board statistics for the month of September have been released and the numbers are interesting. You can download the complete report from the CREB website but I will highlight some of the details.
Single Family - Calgary Metro
The year-over-year comparisons are starting to change with sales numbers last month 8.2% greater than in September 2007 (Single Family Calgary Metro Sales). In September 2007 there were 1,064 single family home sales, during September 2008 the number of sales was 1,152. During the same time there were 15% fewer new listings added in the single family market.
The month-end inventory was down compared with last year too, with 5,387 listings at the end of the month compared with 5,562 last year. The average sale price was 444,048 (vs. $470,888 - a decline of 5.7%) while the median price was $395,000 (vs $420,500 - a decline of 6.06%).
Condominium - Calgary Metro
Inventory in the condominium market is still greater than it was at this time last year, with 2,659 listings on the market at the end of last month. This compares to 2,235 at the end of September 2007 (up 18.9%). The number of new listings being added to this inventory was down 9.8% compared with last year with 1,186 new condos coming to the market.
The number of sales was slightly less than last September at 465 units compared with 483. Average price declined by 10.63% to $287,426 (median price down 11.67% to $265,000).


I'm committed to helping my clients buy, sell and enjoy their homes and I strive to provide an added level of value and service at every stage of the Real Estate transaction. 