<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Moving Calgary Forward</title>
	<atom:link href="http://movingcalgaryforward.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://movingcalgaryforward.com</link>
	<description>Calgary Real Estate news and information from local Realtor Michael Bladon.</description>
	<pubDate>Sat, 04 Jul 2009 22:16:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Historical Home prices in Calgary by Michael Bladon</title>
		<link>http://movingcalgaryforward.com/archives/1326/comment-page-1#comment-568</link>
		<dc:creator>Michael Bladon</dc:creator>
		<pubDate>Mon, 11 May 2009 21:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://findcalgaryrealestate.com/?p=1326#comment-568</guid>
		<description>Buck - Thanks for reading and adding your excellent point regarding the compounding return. 

It is an interesting comparison to a mutual fund returning 8% a year average... I would also point out that you can buy a house with 95% borrowed money at well below 4.6% these days and live in it or rent it out for income while you pay off the loan. There are all these intangible benefits of home ownership that you don't get with a GIC. Freedom from rent, a place to raise your family, etc.</description>
		<content:encoded><![CDATA[<p>Buck - Thanks for reading and adding your excellent point regarding the compounding return. </p>
<p>It is an interesting comparison to a mutual fund returning 8% a year average&#8230; I would also point out that you can buy a house with 95% borrowed money at well below 4.6% these days and live in it or rent it out for income while you pay off the loan. There are all these intangible benefits of home ownership that you don&#8217;t get with a GIC. Freedom from rent, a place to raise your family, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical Home prices in Calgary by Buck</title>
		<link>http://movingcalgaryforward.com/archives/1326/comment-page-1#comment-567</link>
		<dc:creator>Buck</dc:creator>
		<pubDate>Mon, 11 May 2009 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://findcalgaryrealestate.com/?p=1326#comment-567</guid>
		<description>Thanks for the info Michael.  Have to comment though on you reporting 13.1% as the "average return per year."  I believe when consumers see an average annual return they are going to compare that to a 5 year GIC at 3% or a mutual fund returning 8% per year [these rates are the financial industry standard "compound average annual return", CARR].  But your 13.1% is not a CARR and is therefore misleading [and I'm sure you don't mean to mislead consumers].  So a 368% growth over 28 years should be reported as a CARR ~ 4.6% per ann.  May I suggest you amend your above newsletter?  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the info Michael.  Have to comment though on you reporting 13.1% as the &#8220;average return per year.&#8221;  I believe when consumers see an average annual return they are going to compare that to a 5 year GIC at 3% or a mutual fund returning 8% per year [these rates are the financial industry standard "compound average annual return", CARR].  But your 13.1% is not a CARR and is therefore misleading [and I'm sure you don't mean to mislead consumers].  So a 368% growth over 28 years should be reported as a CARR ~ 4.6% per ann.  May I suggest you amend your above newsletter?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Market?? by &#8220;Moving Towards Balanced Conditions&#8221; : CMHC Housing Now, April 2009 &#124; Calgary Real Estate Insiders - Michael Bladon&#8217;s Blog</title>
		<link>http://movingcalgaryforward.com/archives/1366/comment-page-1#comment-564</link>
		<dc:creator>&#8220;Moving Towards Balanced Conditions&#8221; : CMHC Housing Now, April 2009 &#124; Calgary Real Estate Insiders - Michael Bladon&#8217;s Blog</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://findcalgaryrealestate.com/?p=1366#comment-564</guid>
		<description>[...] Balanced Market?? [...]</description>
		<content:encoded><![CDATA[<p>[...] Balanced Market?? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
